PHAR- Chemotherapeutics
Lecture: Dr. Ahmed Hamdey
| Weeks | Download Lecture Note |
| Week 1 | TIU-5rth Year, Pharmacy Dept. Chemotherapy course, week 1 and 2 |
| Week 2 | TIU-5rth Year, Pharmacy Dept. Chemotherapy course, week 3 and 4 |
| Week 3 | TIU-5rth Year, Pharmacy Dept. Chemotherapy course, week 5 and Lecture 5 and 6 |
| Week 4 | TIU-5rth Year, Pharmacy Dept. Chemotherapy course, week 7 andLecture 8 Lecture 9 and 10 |
| Week 5 | TIU-5rth Year, Pharmacy Dept. Chemotherapy course, week 11 and 12 Lecture last |
| Week 6 | TIU-5rth Year, Pharmacy Dept. Chemotherapy course, week 13 and 14 Lecture |
| Week 7 | TIU-5rth Year Pharmacy Dept. Chemotherapy course, week 15 and week 16 Lecture update |
| Week 8 | Midterm Exam |
| Week 9 | |
| Week 10 | |
| Week 11 | |
| Week 12 | |
| Week 13 | |
| Week 14 | |
| Final Exam |
Views: 656
