NURS 204 – Anatomy II
Lecturer: Dr. Payman Jamal
Lecturer: MSc. Goran N. Saleh
Weeks | Download Lecture Note (Theory) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Week 1 | Anatomy of the heart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Week 2 | Cardiovascular system Main blood vessels of the body | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
week 3 | Arteries of the Head and Neck | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
week 4 | Arterial Pulse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Week 5 | Digestive System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Week 6 | Genitourinary System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Week 7 | Anatomy of endocrine system | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Week 8 | The Nervous System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Week 9 | Anatomy of Lymphatic System-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Week 10 | Anatomy of Lymphatic System-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Week 11 | Anatomy of Lymphatic System-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Week 12 | Practical (Lab) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Week 1 | lab 1 Anatomy II 2nd grade TIU Nursing dept 2023-2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Week 2 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Week 3 | Lab 2 Anatomy II Practical Nursing TIU 23-24.ppt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Week 4 | Lab 3 Anatomy II Practical Nursing TIU 23-24.ppt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Week 5 | Lab 4 Anatomy II Practical Nursing TIU 23-24.ppt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
week 6 | Lab 5 Anatomy II Practical Nursing TIU 23-24.ppt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
week 7 | Lab 6 Anatomy II Practical Nursing TIU 23-24.ppt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
week 8 | Lab 7Anatomy II Practical Nursing TIU 23-24.ppt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
week 9 | Lab 8 Anatomy II Practical Nursing TIU 23-24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
week 10 | Lab 9 Anatomy II Practical Nursing TIU 23-24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Views: 1416