| Weeks | Download Lecture Notes |
| Week 1 | 1. Intro. to Human Body- TIU-MTR1 25-26 |
| Week 2 | 2. Respiratory System- TIU-MTR1 25-26 |
| Week 3 | 3. Physiology of CVS Blood and Palsma- TIU-MTR1 25-26 |
| Week 4 | 4. TIU-P- BG and Rh Systems 25-26 3 |
| Week 5 | 5. Physiology Integumentary System P (1) TIU-MTR1 25-26 2 |
| Week 6 | 6. Physiology Integumentary System P (2) TIU-MTR1 25-26 |
| Week 7 | 7. Physiology of Urinary System 25-26 |
| Practical Session | |
| week 1 | 1. TIU- MTR1- BP Measurement 25-26 |
| week 2 | 2. TIU-P- BP Part 2 |
| week 3 | 2. TIU-P- BP Part 3 |
| week 4 | 3. TIU-P- Vision 2 |
| week 5
week 6 week 7 |
4. TIU-P- BG and Rh Systems 25-26 3
5. TIU-P- Injection Techniques 25-26 3
|
| Final Exam | Final Exam |
Views: 220
