Calculus I
Lecturer: Ms. Togzhan Nurtayeva
| Weeks | Download Lecture Note |
| Week 1 | Introduction to Calculus |
| Week 2 | Lecture-1 Numb Operators Sign Fig |
| Week 3 | Lecture-2 Squares Pythagoras Ineq |
| Week 4 | Lecture-3 Distance Midpoint Absolute Value |
| Week 5 | Lecture-4 Lines and Circles |
| Week 6 | |
| Week 7 | |
| Week 8 | Midterm Exam |
| Week 9 | |
| Week 10 | |
| Week 11 | |
| Week 12 | |
| Week 13 | |
| Week 14 | |
| Final Exam |
Views: 16
