NURS 101 – Fundamentals of Nursing I
Assist prof: Halmat Othman
| Weeks | Download Lecture Note (Theory) |
| Week 1 | Infection-control-1_ |
| Week 2 | vital signs temperature |
| Week 3 | Vital Signs- Pulse |
| Week 4 | Vital signs- Respiration |
| Week 5 | Blood pressure |
| Week 6 | Medication |
| Week 7 | |
| Week 8 | |
| Week 9 | |
| Week 10 | |
| Week 11 | |
| Week 12 | |
| Week 13 | |
| Week 14 | |
| Final Exam |
Fundamental Lab
| Weeks | Download Lecture Note (Lab) |
| Week 1 | HANDWASHING_ |
| Week 2 | OPEN GLOVES_ |
| Week 3 | _ORAL BODY TEMPERATURE |
| Week 4 | _BLOOD PRESSURE |
| Week 5 | _RADIAL PULSE |
| Week 6 | RESPIRATION RATE |
| Week 7 | Handwashing |
| Week 8 | PREPARING AN ASEPTIC FIELD |
| Week 9 | Vital Signs Chart |
| Week 10 | IM – INJECTION PDF |
| Week 11 | ID – SC |
| Week 12 | administering-medication-by-intravenous |
| Week 13 | Oxygen Mask – Oxygen Therapy PDF |
| Week 14 | Nasal cannula |
| Final Exam |
Views: 3902
